Home
| Products
| Solutions | Color
Samples | Email
![]()
U.S. MEASUREMENTS |
||||
| Item No. | Top O.D. | Top I.D. | Bottom O.D. | Depth |
| FB-12 | 12-1/2" | 10-5/8" | 9-5/8" | 3-7/8" |
| FB-16 | 15-1/2" | 13-1/2" | 8-3/4" | 6-1/2" |
| FB-20 | 19-1/2" | 17-1/2" | 9-1/2"" | 8" |
| FB-24 | 23-1/2" | 21" | 12-1/4" | 10" |
| FB-28 | 27-1/4" | 24-1/2" | 15" | 11" |
| FB-34 | 34-1/2" | 31-1/2" | 23-1/2" | 13" |
| FB-44 | 44-3/4" | 41-1/2" | 30-1/2" | 16" |
Download our complete product list Click Here
METRIC MEASUREMENTS |
||||
| Item No. | Top O.D. | Top I.D. | Bottom O.D. | Depth |
| FB-12 | 32 cm | 27 cm | 24 cm | 9 cm |
| FB-16 | 40 cm | 34 cm | 22 cm | 16 cm |
| FB-20 | 50 cm | 45 cm | 24 cm | 20 cm |
| FB-24 | 60 cm | 53 cm | 31 cm | 25 cm |
| FB-28 | 69 cm | 62 cm | 38 cm | 28 cm |
| FB-34 | 87 cm | 80 cm | 60 cm | 33 cm |
| FB-44 | 114 cm | 105 cm | 77 cm | 41 cm |
Questions or Comments
Riverside Plastics, Inc.
PO Box 421 * Flemingsburg, Ky 41041 USA
800-493-4945 or 606-849-3383 FAX 606-849-3393
Internet Hosting and Site Design Zone10
Copyright 2004