Home
| Products
| Solutions | Color
Samples | Email
![]()

U.S. MEASUREMENTS |
||
| Item No. | O.D. | Base I.D. |
| SA-12 | 12-3/4" | 11-1/2" |
| SA-14 | 14-3/4" | 13-3/4" |
| SA-18 | 18" | 16-1/2" |
| SA-20 | 20" | 18" |
| SA-22 | 22-1/4" | 20-1/2" |
| SA-24 | 24 | 22" |
| SA-27 | 27-1/4" | 25-3/4" |
| SA-29 | 29" | 27-1/2" |
| SA-33 | 33" | 31-1/2" |
| SA-37 | 37" | 35" |
Download our complete product list
Click Here
METRIC MEASUREMENTS |
||
| Item No. | O.D. | Base I.D. |
| SA-12 | 32 cm | 29 cm |
| SA-14 | 38 cm | 35 cm |
| SA-18 | 46 cm | 42 cm |
| SA-20 | 51 cm | 46 cm |
| SA-22 | 56 cm | 52 cm |
| SA-24 | 61 cm | 56 cm |
| SA-27 | 69 cm | 65 cm |
| SA-29 | 74 cm | 70 cm |
| SA-33 | 84 cm | 80 cm |
| SA-37 | 94 cm | 89 cm |
PLANTERS -->Bell | Rolled Rim | Low Cylinder | Cylinder | Urn | Footed Square | Low Rolled Rim | Rectangular
Questions or Comments
Riverside Plastics, Inc.
PO Box 421 * Flemingsburg, Ky 41041 USA
800-493-4945 or 606-849-3383 FAX 606-849-3393
Internet Hosting and Site Design Zone10
Copyright 2004