Home
| Products
| Solutions | Color
Samples | Email
![]()
![]()
U.S. MEASUREMENTS |
||||
| Item No. | Top O.D. |
Top I.D. | Base I.D. | Depth |
| RHE-14 | 14-5/8" | 13-3/8" | 12" | 14" |
| RHE-22 | 14-5/8" | 13-3/8" | 12" | 22" |
| RHE-30 | 14-5/8" | 13-3/8" | 12" | 30" |
Download our complete product list Click Here
METRIC MEASUREMENTS |
||||
| Item No. | Top O.D. |
Top I.D. | Base I.D. | Depth |
| RHE-14 | 37 cm | 34 cm | 30 cm | 36 cm |
| RHE-22 | 37 cm | 34 cm | 30 cm | 56 cm |
| RHE-30 | 37 cm | 34 cm | 30 cm | 76 cm |
U.S. MEASUREMENTS |
||||
| Item No. | Top O.D. |
Top I.D. | Base I.D. | Depth |
| LRHE-18 | 20-1/2" | 18-1/2" | 18" | 18" |
| LRHE-24 | 21-3/4" | 19-3/4" | 18" | 24" |
| LRHE-30 | 23" | 20-3/4" | 18" | 30" |
| LRHE-36 | 24" | 22" | 18" | 36" |
METRIC MEASUREMENTS |
||||
| Item No. | Top O.D. |
Top I.D. | Base I.D. | Depth |
| LRHE-18 | 52 cm | 47 cm | 45 cm | 45 cm |
| LRHE-24 | 55 cm | 50 cm | 45 cm | 61 cm |
| LRHE-30 | 58 cm | 52 cm | 45 cm | 76 cm |
| LRHE-36 | 61 cm | 55 cm | 45 cm | 91 cm |
Questions or Comments
Riverside Plastics, Inc.
PO Box 421 * Flemingsburg, Ky 41041 USA
800-493-4945 or 606-849-3383 FAX 606-849-3393
Internet Hosting and Site Design Zone10
Copyright 2004